PreK Program - The objectives of the PreK program are to enhance motor development by remaining moving, and in doing so get familiar on the ball by getting maximum dribbling touches. Training sessions are creatively fun, engaging, and provide a positive and rewarding environment that fosters a love of the game.
When: 8 Weeks: (9/15, 9/22, 9/29, 10/6, 10/20, 10/27, 11/3, 11/10)
11:30 - 12:15
Where: Alphabet
Format: 3v3 Game Play
Cost: $180
Coaches | Contact | Team |
---|---|---|
Elizabeth Hickin | Purple | |
Nikolas Charos | Purple | |
Haley Cuipa | Red | |
Kevin Zygmunt | Red | |
Chris Ritchie | White | |
Nicholas Vettese | Yellow | |
Week 1 | |||
9/15, 11:30 - 12:15 | Purple | White | Field 3 |
9/15, 11:30 - 12:15 | Yellow | Red | Field 4 |
Week 2 | |||
9/22, 11:30 - 12:15 | Red | White | Field 3 |
9/22, 11:30 - 12:15 | Purple | Yellow | Field 4 |
Week 3 | |||
9/29, 11:30 - 12:15 | Purple | Red | Field 3 |
9/29, 11:30 - 12:15 | Whtie | Yellow | Field 4 |
Week 4 | |||
10/6, 11:30 - 12:15 | Yellow | Red | Field 3 |
10/6, 11:30 - 12:15 | Purple | White | Field 4 |
Week 5 | |||
10/20, 11:30 - 12:15 | Purple | Yellow | Field 3 |
10/20, 11:30 - 12:15 | Red | White | Field 4 |
Week 6 | |||
10/27, 11:30 - 12:15 | White | Yellow | Field 3 |
10/27, 11:30 - 12:15 | Purple | Red | Field 4 |
Week 7 | |||
11/3, 11:30 - 12:15 | Purple | White | Field 3 |
11/3, 11:30 - 12:15 | Yellow | Red | Field 4 |
Week 8 | |||
11/10, 11:30 - 12:15 | Red | White | Field 3 |
11/10, 11:30 - 12:15 | Purple | Yellow | Field 4 |
Technical: |
Tactical: |
Physical: |
Psychological: |
DRIBBLING! |
None No Positions. |
Constant and dynamic movement. Warmups (Jog, skip, jump, gallop). All games encourage players to move with a ball. |
FUN! Social. Engaging and positive environment. Try your best! Good sportsmanship. |