1st/2nd Grade: A transitional year where players are introduced to rules of the games (Goal kicks, Throw ins, Corners) as well as the use of a goalkeeper. Positions are introduced, but not with emphasis. Individual ball mastery will continue to develop dribbling skills, while players will now begin to work with a teammate/s to better their passing and receiving.
When: 8 weeks (4/13, 4/27, 5/4, 5/11, 5/18, 6/1, 6/8, 6/15).
1:45 - 2:45
Where: Alphabet
Format: 4v4 Scrimmage play
Cost: $180
Coaches | Contact | Team |
---|---|---|
Sujit Sitole | Purple | |
Todd Hadden | Royal Blue | |
Joe Regan | Yellow | |
Aisling Doyle |
|
Yellow |
Jess Catlin | Silver | |
Rayon Ward | Green | |
Jon Gay | Orange | |
Adam Kleinman | White | |
Allison Krysiek | Red | |
Kate Kinlin | Black | |
Jason Hetherington | Navy Blue |
Week 1 | |||
4/13, 1:45 - 2:45 | Green | Orange | Field 3 |
4/13, 1:45 - 2:45 | Purple | Royal Blue | Field 4 |
4/13, 1:45 - 2:45 | White | Yellow | Field 5 |
4/13, 1:45 - 2:45 | Silver | Black | Field 6 |
4/13, 1:45 - 2:45 | Navy Blue | Red | Field 7 |
Week 2 | |||
4/27, 1:45 - 2:45 | Green | Purple | Field 3 |
4/27, 1:45 - 2:45 | Orange | Royal Blue | Field 4 |
4/27, 1:45 - 2:45 | White | Silver | Field 5 |
4/27, 1:45 - 2:45 | Yellow | Black | Field 6 |
4/27, 1:45 - 2:45 | Navy Blue | White | Field 7 |
Week 3 | |||
5/4, 1:45 - 2:45 | Green | Royal Blue | Field 3 |
5/4, 1:45 - 2:45 | Orange | White | Field 4 |
5/4, 1:45 - 2:45 | Purple | Silver | Field 5 |
5/4, 1:45 - 2:45 | Yellow | Navy Blue | Field 6 |
5/4, 1:45 - 2:45 | Black | Red | Field 7 |
Week 4 | |||
5/11, 1:45 - 2:45 | Green | Yellow | Field 3 |
5/11, 1:45 - 2:45 | Orange | Silver | Field 4 |
5/11, 1:45 - 2:45 | Purple | Black | Field 5 |
5/11, 1:45 - 2:45 | Royal Blue | Navy Blue | Field 6 |
5/11, 1:45 - 2:45 | White | Red | Field 7 |
Week 5 | |||
5/18, 1:45 - 2:45 | Green | Silver | Field 3 |
5/18, 1:45 - 2:45 | Orange | Yellow | Field 4 |
5/18, 1:45 - 2:45 | Purple | Navy Blue | Field 5 |
5/18, 1:45 - 2:45 | Royal Blue | Black | Field 6 |
5/18, 1:45 - 2:45 | White | Red | Field 7 |
Week 6 | |||
6/1, 1:45 - 2:45 | Green | Navy Blue | Field 3 |
6/1, 1:45 - 2:45 | Orange | Purple | Field 4 |
6/1, 1:45 - 2:45 | Yellow | Silver | Field 5 |
6/1, 1:45 - 2:45 | Royal Blue | Red | Field 6 |
6/1, 1:45 - 2:45 | White | Black | Field 7 |
Week 7 | |||
6/8, 1:45 - 2:45 | Green | White | Field 3 |
6/8, 1:45 - 2:45 | Orange | Navy Blue | Field 4 |
6/8, 1:45 - 2:45 | Purple | Yellow | Field 5 |
6/8, 1:45 - 2:45 | Royal Blue | Silver | Field 6 |
6/8, 1:45 - 2:45 | Black | Red | Field 7 |
Week 8 | |||
6/15, 1:45 - 2:45 | Green | Black | Field 3 |
6/15, 1:45 - 2:45 | Orange | Red | Field 4 |
6/15, 1:45 - 2:45 | Purple | White | Field 5 |
6/15, 1:45 - 2:45 | Royal Blue | Yellow | Field 6 |
6/15, 1:45 - 2:45 | Silver | Navy Blue | Field 7 |
Technical: |
Tactical: |
Physical: |
Psychological: |
Introduce proper shooting technique. Dribbling, Turning, Passing, Receiving Shooting. Encourage players to juggle. |
Attacking & Defending (1v1, 2v1 & 2v2). Introduce positions, but without emphasis. Shape – Forming Triangles Space = time = better decisions Rules of the game |
ACTIVE SESSIONS: Change of speed. Small sided games will improve control of one’s body and increase speed of play. |
FUN! Social. Engaging and positive environment. Try your best! Encourage teamwork. Good sportsmanship. |