1st/2nd Grade: A transitional year where players are introduced to rules of the games (Goal kicks, Throw ins, Corners) as well as the use of a goalkeeper. Positions are introduced, but not with emphasis. Individual ball mastery will continue to develop dribbling skills, while players will now begin to work with a teammate/s to better their passing and receiving.
When: 8 weeks (9/15, 9/22, 9/29, 10/6, 10/20, 10/27, 11/3, 11/10)
1:45 - 2:45
Where: Alphabet
Format: 4v4 Scrimmage play
Cost: $180
Coaches | Contact | Team |
---|---|---|
James Chadbourne | Black | |
Sujit Sitole | Black | |
Nicholas Christman | Blue | |
Michael Kearney | Green | |
Sarah Kearney | Green | |
Todd Hadden | Orange | |
Justin Bain | Pink | |
Joe Regan | Pink | |
Rayon Ward | Purple | |
Jess Catlin | Red | |
David Friedman | Red | |
Jon Gay | Light Blue | |
Reid Joseph | Light Blue | |
Adam Kleinman | White | |
Allison Krysiek | Grey | |
Chris Cavanagh | Grey |
Week 1 | |||
9/15, 1:45 - 2:45 | Purple | Green | Field 4 |
9/15, 1:45 - 2:45 | Grey | Pink | Field 5 |
9/15, 1:45 - 2:45 | White | Blue | Field 6 |
9/15, 1:45 - 2:45 | Red | Orange | Field 7 |
9/15, 1:45 - 2:45 | Black | Light Blue | Field 8 |
Week 2 | |||
9/22, 1:45 - 2:45 | Purple | Grey | Field 4 |
9/22, 1:45 - 2:45 | White | Green | Field 5 |
9/22, 1:45 - 2:45 | Red | Pink | Field 6 |
9/22, 1:45 - 2:45 | Black | Blue | Field 7 |
9/22, 1:45 - 2:45 | Light Blue | Orange | Field 8 |
Week 3 | |||
9/29, 1:45 - 2:45 | Purple | White | Field 4 |
9/29, 1:45 - 2:45 | Red | Grey | Field 5 |
9/29, 1:45 - 2:45 | Black | Green | Field 6 |
9/29, 1:45 - 2:45 | Light Blue | Pink | Field 7 |
9/29, 1:45 - 2:45 | Orange | Blue | Field 8 |
Week 4 | |||
10/6, 1:45 - 2:45 | Purple | Red | Field 4 |
10/6, 1:45 - 2:45 | Black | White | Field 5 |
10/6, 1:45 - 2:45 | Light Blue | Grey | Field 6 |
10/6, 1:45 - 2:45 | Orange | Green | Field 7 |
10/6, 1:45 - 2:45 | Blue | Pink | Field 8 |
Week 5 | |||
10/20, 1:45 - 2:45 | Purple | Black | Field 4 |
10/20, 1:45 - 2:45 | Light Blue | Red | Field 5 |
10/20, 1:45 - 2:45 | Orange | White | Field 6 |
10/20, 1:45 - 2:45 | Blue | Grey | Field 7 |
10/20, 1:45 - 2:45 | Pink | Green | Field 8 |
Week 6 | |||
10/27, 1:45 - 2:45 | Purple | Light Blue | Field 4 |
10/27, 1:45 - 2:45 | Orange | Black | Field 5 |
10/27, 1:45 - 2:45 | Blue | Red | Field 6 |
10/27, 1:45 - 2:45 | Pink | White | Field 7 |
10/27, 1:45 - 2:45 | Green | Grey | Field 8 |
Week 7 | |||
11/3, 1:45 - 2:45 | Purple | Blue | Field 4 |
11/3, 1:45 - 2:45 | Pink | Orange | Field 5 |
11/3, 1:45 - 2:45 | Green | Light Blue | Field 6 |
11/3, 1:45 - 2:45 | Grey | Black | Field 7 |
11/3, 1:45 - 2:45 | White | Red | Field 8 |
Week 8 | |||
11/10, 1:45 - 2:45 | Purple | Pink | Field 4 |
11/10, 1:45 - 2:45 | Green | Blue | Field 5 |
11/10, 1:45 - 2:45 | Grey | Orange | Field 6 |
11/10, 1:45 - 2:45 | White | Light Blue | Field 7 |
11/10, 1:45 - 2:45 | Red | Black | Field 8 |
Technical: |
Tactical: |
Physical: |
Psychological: |
Introduce proper shooting technique. Dribbling, Turning, Passing, Receiving Shooting. Encourage players to juggle. |
Attacking & Defending (1v1, 2v1 & 2v2). Introduce positions, but without emphasis. Shape – Forming Triangles Space = time = better decisions Rules of the game |
ACTIVE SESSIONS: Change of speed. Small sided games will improve control of one’s body and increase speed of play. |
FUN! Social. Engaging and positive environment. Try your best! Encourage teamwork. Good sportsmanship. |